add resources

This commit is contained in:
Vlasislav Kashin
2025-06-27 10:56:08 +03:00
commit 5f8bdd4b39
1780 changed files with 739214 additions and 0 deletions

View File

@@ -0,0 +1,22 @@
# Copyright (C) 2013 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Generated from the "en" file, translations courtesy of wikipedia.
96611|الرياض/الخرج
96612|مكة/جدة
96613|الدمام/الخبر/الظهران
96614|المدينة المنورة/عرعر/تبوك/ينبع البحر
96616|حائل/القصيم
96617|أبها/نجران/جازان

View File

@@ -0,0 +1,144 @@
# Copyright (C) 2013 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Generated from:
# http://be.wikipedia.org/wiki/Тэлефонны_план_нумарацыіеларусі [414892]
#
# The prefix for Lida (Ліда) was corrected to 154 since this was changed
# in 2011.
# Baranovichi (Баранавічы) was expanded to the prefix 163, in accordance
# with the English/Russian data. The Belarussian data also lists the 4 as
# being only the first digit of subscriber numbers. A similar expansion was
# performed for Pinsk (Пінск), Soligorsk (Салігорск), Molodechno
# (Маладзечна), Borisov (Барысаў) and Orsha (Орша)
3751511|Вялікая Бераставіца, Гродзенская вобласць
3751512|Ваўкавыск
3751513|Свіслач, Гродзенская вобласць
3751514|Шчучын, Гродзенская вобласць
3751515|Масты, Гродзенская вобласць
375152|Гродна
375154|Ліда
3751562|Слонім
3751563|Дзятлава, Гродзенская вобласць
3751564|Зэльва, Гродзенская вобласць
3751591|Астравец, Гродзенская вобласць
3751592|Смаргонь
3751593|Ашмяны
3751594|Воранава, Гродзенская вобласць
3751595|Іўе, Гродзенская вобласць
3751596|Карэлічы, Гродзенская вобласць
3751597|Навагрудак
375162|Брэст
375163|Баранавічы
3751631|Камянец, Брэсцкая вобласць
3751632|Пружаны, Брэсцкая вобласць
3751633|Ляхавічы, Брэсцкая вобласць
3751641|Жабінка, Брэсцкая вобласць
3751642|Кобрын
3751643|Бяроза, Брэсцкая вобласць
3751644|Драгічын, Брэсцкая вобласць
3751645|Івацэвічы, Брэсцкая вобласць
3751646|Ганцавічы, Брэсцкая вобласць
3751647|Лунінец, Брэсцкая вобласць
375165|Пінск
3751651|Маларыта, Брэсцкая вобласць
3751652|Іванава, Брэсцкая вобласць
3751655|Столін, Брэсцкая вобласць
37517|Мінск
3751713|Мар’іна Горка, Мінская вобласць
3751714|Чэрвень
3751715|Беразіно, Мінская вобласць
3751716|Дзяржынск
3751717|Стаўбцы
3751718|Узда, Мінская вобласць
3751719|Капыль, Мінская вобласць
375174|Салігорск
375176|Маладзечна
375177|Барысаў
3751770|Нясвіж
3751771|Вілейка
3751772|Валожын
3751774|Лагойск
3751775|Жодзіна
3751776|Смалявічы
3751792|Старыя Дарогі, Мінская вобласць
3751793|Клецк, Мінская вобласць
3751794|Любань, Мінская вобласць
3751795|Слуцк
3751796|Крупкі, Мінская вобласць
3751797|Мядзел
375212|Віцебск
3752130|Шуміліна, Віцебская вобласць
3752131|Бешанковічы, Віцебская вобласць
3752132|Лепель
3752133|Чашнікі, Віцебская вобласць
3752135|Сянно, Віцебская вобласць
3752136|Талачын
3752137|Дуброўна, Віцебская вобласць
3752138|Лёзна, Віцебская вобласць
3752139|Гарадок, Віцебская вобласць
375214|Полацк/Наваполацк
3752151|Верхнядзвінск, Віцебская вобласць
3752152|Міёры, Віцебская вобласць
3752153|Браслаў
3752154|Шаркоўшчына, Віцебская вобласць
3752155|Паставы
3752156|Глыбокае
3752157|Докшыцы, Віцебская вобласць
3752158|Ушачы, Віцебская вобласць
3752159|Расоны, Віцебская вобласць
375216|Орша
375222|Магілёў
3752230|Глуск, Магілёўская вобласць
3752231|Быхаў, Магілёўская вобласць
3752232|Бялынічы, Магілёўская вобласць
3752233|Горкі, Магілёўская вобласць
3752234|Круглае, Магілёўская вобласць
3752235|Асіповічы
3752236|Клічаў, Магілёўская вобласць
3752237|Кіраўск, Магілёўская вобласць
3752238|Краснаполле, Магілёўская вобласць
3752239|Шклоў
3752240|Мсціслаў
3752241|Крычаў, Магілёўская вобласць
3752242|Чавусы, Магілёўская вобласць
3752243|Чэрыкаў, Магілёўская вобласць
3752244|Клімавічы, Магілёўская вобласць
3752245|Касцюковічы, Магілёўская вобласць
3752246|Слаўгарад, Магілёўская вобласць
3752247|Хоцімск, Магілёўская вобласць
3752248|Дрыбін, Магілёўская вобласць
375225|Бабруйск
375232|Гомель
3752330|Ветка, Гомельская вобласць
3752332|Чачэрск, Гомельская вобласць
3752333|Добруш, Гомельская вобласць
3752334|Жлобін
3752336|Буда-Кашалёва, Гомельская вобласць
3752337|Карма, Гомельская вобласць
3752339|Рагачоў
3752340|Рэчыца
3752342|Светлагорск
3752344|Брагін, Гомельская вобласць
3752345|Калінкавічы
3752346|Хойнікі, Гомельская вобласць
3752347|Лоеў, Гомельская вобласць
3752350|Петрыкаў, Гомельская вобласць
3752353|Жыткавічы, Гомельская вобласць
3752354|Ельск, Гомельская вобласць
3752355|Нароўля, Гомельская вобласць
3752356|Лельчыцы, Гомельская вобласць
3752357|Акцябрскі, Гомельская вобласць
375236|Мазыр

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,39 @@
# Copyright (C) 2017 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Data taken from ITU doc: https://www.itu.int/oth/T020200001B/en
# Translated names are taken from Wikipedia page of respective cities (when
# available).
38730|Srednjobosanski kanton
38731|Posavski kanton
38732|Zeničko-dobojski kanton
38733|Kanton Sarajevo
38734|kanton 10
38735|Tuzlanski kanton
38736|Hercegovačko-neretvanski kanton
38737|Unsko-sanski kanton
38738|Bosansko-podrinjski kanton Goražde
38739|Zapadnohercegovački kanton
3874|Brčko Distrikt
38750|Mrkonjić Grad
38751|Banja Luka
38752|Prijedor
38753|Doboj
38754|Šamac
38755|Bijeljina
38756|Zvornik
38757|Istočno Sarajevo
38758|Foča
38759|Trebinje

View File

@@ -0,0 +1,59 @@
# Copyright (C) 2014 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Data from http://mijntelefoon.be/telefoonzones/ translated into German by
# wikipedia. The prefix for Lüttich was restricted beyond one digit to stop it
# being applied to all mobile phone numbers as well.
3210|Wavre
3211|Hasselt
3212|Tongern
3213|Diest
3214|Herentals
3215|Mecheln
3216|Löwen
3219|Waremme
322|Brüssel
323|Antwerpen
3242|Lüttich
3243|Lüttich
3250|Brügge
3251|Roeselare
3252|Dendermonde
3253|Aalst
3254|Ninove
3255|Ronse
3256|Kortrijk
3257|Ypern
3258|Veurne
3259|Ostende
3260|Chimay
3261|Libramont-Chevigny
3263|Arel
3264|La Louvière
3265|Bergen
3267|Nivelles
3268|Ath
3269|Tournai
3271|Charleroi
3280|Stablo
3281|Namür
3282|Dinant
3283|Ciney
3284|Marche-en-Famenne
3285|Huy
3286|Durbuy
3287|Verviers
3289|Genk
329|Gent

View File

@@ -0,0 +1,239 @@
# Copyright (C) 2011 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Translated from fr/352.txt using Freebase and Wikipedia.
35222|Luxemburg
35223|Bad Mondorf
352240|Luxemburg
352241|Luxemburg
352242|Luxemburg
3522421|Weicherdingen
3522423|Bad Mondorf
3522427|Belair, Luxemburg
3522429|Luxemburg/Kockelscheuer
3522430|Kanton Capellen/Kehlen
3522431|Bartringen
3522432|Lintgen/Kanton Mersch/Steinfort
3522433|Walferdingen
3522434|Rammeldingen/Senningerberg
3522435|Sandweiler/Mutfort/Roodt-sur-Syre
3522436|Hesperingen/Kockelscheuer/Roeser
3522437|Leudelingen/Ehlingen/Monnerich
3522438|Luxemburg
3522439|Windhof/Steinfort
3522440|Howald
3522441|Luxemburg
3522442|Plateau de Kirchberg
3522443|Findel/Kirchberg
3522444|Luxemburg
3522445|Diedrich
3522446|Luxemburg
3522447|Lintgen
3522448|Contern/Foetz
3522449|Howald
3522450|Bascharage/Petingen/Rodingen
3522451|Düdelingen/Bettemburg/Livingen
3522452|Düdelingen
3522453|Esch-sur-Alzette
3522454|Esch-sur-Alzette
3522455|Esch-sur-Alzette/Monnerich
3522456|Rümelingen
3522457|Esch-sur-Alzette/Schifflingen
3522458|Soleuvre/Differdingen
3522459|Soleuvre
352246|Luxemburg
3522467|Düdelingen
3522470|Luxemburg
3522471|Betzdorf
3522472|Echternach
3522473|Rosport
3522474|Wasserbillig
3522475|Distrikt Grevenmacher-sur-Moselle
3522476|Wormeldingen
3522477|Luxemburg
3522478|Junglinster
3522479|Berdorf/Consdorf
3522480|Diekirch
3522481|Ettelbrück/Reckange-sur-Mess
3522482|Luxemburg
3522483|Vianden
3522484|Han/Lesse
3522485|Bissen/Roost
3522486|Luxemburg
3522487|Fels
3522488|Mertzig/Wahl
3522489|Luxemburg
352249|Luxemburg
3522492|Kanton Clerf/Fischbach/Hosingen
3522495|Wiltz
3522497|Huldingen
3522499|Ulflingen
35225|Luxemburg
3522621|Weicherdingen
3522622|Luxemburg
3522623|Bad Mondorf
3522625|Luxemburg
3522627|Belair, Luxemburg
3522628|Luxemburg
3522629|Luxemburg/Kockelscheuer
3522630|Kanton Capellen/Kehlen
3522631|Bartringen
3522632|Lintgen/Kanton Mersch/Steinfort
3522633|Walferdingen
3522634|Rammeldingen/Senningerberg
3522635|Sandweiler/Mutfort/Roodt-sur-Syre
3522636|Hesperingen/Kockelscheuer/Roeser
3522637|Leudelingen/Ehlingen/Monnerich
3522639|Windhof/Steinfort
3522640|Howald
3522642|Plateau de Kirchberg
3522643|Findel/Kirchberg
3522645|Diedrich
3522647|Lintgen
3522648|Contern/Foetz
3522649|Howald
3522650|Bascharage/Petingen/Rodingen
3522651|Düdelingen/Bettemburg/Livingen
3522652|Düdelingen
3522653|Esch-sur-Alzette
3522654|Esch-sur-Alzette
3522655|Esch-sur-Alzette/Monnerich
3522656|Rümelingen
3522657|Esch-sur-Alzette/Schifflingen
3522658|Soleuvre/Differdingen
3522659|Soleuvre
3522667|Düdelingen
3522671|Betzdorf
3522672|Echternach
3522673|Rosport
3522674|Wasserbillig
3522675|Distrikt Grevenmacher-sur-Moselle
3522676|Wormeldingen
3522678|Junglinster
3522679|Berdorf/Consdorf
3522680|Diekirch
3522681|Ettelbrück/Reckange-sur-Mess
3522683|Vianden
3522684|Han/Lesse
3522685|Bissen/Roost
3522687|Fels
3522688|Mertzig/Wahl
3522692|Kanton Clerf/Fischbach/Hosingen
3522695|Wiltz
3522697|Huldingen
3522699|Ulflingen
3522721|Weicherdingen
3522722|Luxemburg
3522723|Bad Mondorf
3522725|Luxemburg
3522727|Belair, Luxemburg
3522728|Luxemburg
3522729|Luxemburg/Kockelscheuer
3522730|Kanton Capellen/Kehlen
3522731|Bartringen
3522732|Lintgen/Kanton Mersch/Steinfort
3522733|Walferdingen
3522734|Rammeldingen/Senningerberg
3522735|Sandweiler/Mutfort/Roodt-sur-Syre
3522736|Hesperingen/Kockelscheuer/Roeser
3522737|Leudelingen/Ehlingen/Monnerich
3522739|Windhof/Steinfort
3522740|Howald
3522742|Plateau de Kirchberg
3522743|Findel/Kirchberg
3522745|Diedrich
3522747|Lintgen
3522748|Contern/Foetz
3522749|Howald
3522750|Bascharage/Petingen/Rodingen
3522751|Düdelingen/Bettemburg/Livingen
3522752|Düdelingen
3522753|Esch-sur-Alzette
3522754|Esch-sur-Alzette
3522755|Esch-sur-Alzette/Monnerich
3522756|Rümelingen
3522757|Esch-sur-Alzette/Schifflingen
3522758|Soleuvre/Differdingen
3522759|Soleuvre
3522767|Düdelingen
3522771|Betzdorf
3522772|Echternach
3522773|Rosport
3522774|Wasserbillig
3522775|Distrikt Grevenmacher-sur-Moselle
3522776|Wormeldingen
3522778|Junglinster
3522779|Berdorf/Consdorf
3522780|Diekirch
3522781|Ettelbrück/Reckange-sur-Mess
3522783|Vianden
3522784|Han/Lesse
3522785|Bissen/Roost
3522787|Fels
3522788|Mertzig/Wahl
3522792|Kanton Clerf/Fischbach/Hosingen
3522795|Wiltz
3522797|Huldingen
3522799|Ulflingen
35228|Luxemburg
35229|Luxemburg
35230|Kanton Capellen/Kehlen
35231|Bartringen
35232|Kanton Mersch
35233|Walferdingen
35234|Rammeldingen/Senningerberg
35235|Sandweiler/Mutfort/Roodt-sur-Syre
35236|Hesperingen/Kockelscheuer/Roeser
35237|Leudelingen/Ehlingen/Monnerich
35239|Windhof/Steinfort
35240|Howald
35241|Luxemburg
35242|Plateau de Kirchberg
35243|Findel/Kirchberg
35244|Luxemburg
35245|Diedrich
35246|Luxemburg
35247|Lintgen
35248|Contern/Foetz
35249|Howald
35250|Bascharage/Petingen/Rodingen
35251|Düdelingen/Bettemburg/Livingen
35252|Düdelingen
35253|Esch-sur-Alzette
35254|Esch-sur-Alzette
35255|Esch-sur-Alzette/Monnerich
35256|Rümelingen
35257|Esch-sur-Alzette/Schifflingen
35258|Differdingen
35259|Soleuvre
35271|Betzdorf
35272|Echternach
35273|Rosport
35274|Wasserbillig
35275|Distrikt Grevenmacher
35276|Wormeldingen
35278|Junglinster
35279|Berdorf/Consdorf
35280|Diekirch
35281|Ettelbrück
35283|Vianden
35284|Han/Lesse
35285|Bissen/Roost
35287|Fels
35288|Mertzig/Wahl
35292|Kanton Clerf/Fischbach/Hosingen
35295|Wiltz
35297|Huldingen
35299|Ulflingen

View File

@@ -0,0 +1,37 @@
# Copyright (C) 2011 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Generated from:
# http://www.bakom.admin.ch/themen/telekom/00479/00604/index.html?lang=de [2009-11-06]
4121|Lausanne
4122|Genf
4124|Yverdon/Aigle
4126|Freiburg
4127|Sitten
4131|Bern
4132|Biel/Neuenburg/Solothurn/Jura
4133|Thun
4134|Burgdorf/Langnau i.E.
4141|Luzern
4143|Zürich
4144|Zürich
4152|Winterthur
4155|Rapperswil
4156|Baden
4161|Basel
4162|Olten
4171|St. Gallen
4181|Chur
4191|Bellinzona

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,259 @@
# Copyright (C) 2011 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Generated from:
# http://el.wikipedia.org/wiki/Τηλεφωνικοί_κωδικοί_της_Ελλάδας [2667046]
# Prefixes 302736 and 302893 were translated from the English equivalent
# wikipedia page.
3021|Αθήνα/Πειραιάς/Σαλαμίνα
302221|Χαλκίδα
302222|Κύμη
302223|Αλιβέρι
302224|Κάρυστος
302226|Αιδηψός
302227|Μαντούδι
302228|Ψαχνά
302229|Ερέτρια
302231|Λαμία
302232|Δομοκός
302233|Αταλάντη
302234|Αμφίκλεια
302235|Καμμένα Βούρλα
302236|Μακρακώμη
302237|Καρπενήσι
302238|Στυλίδα
302241|Ρόδος
302242|Κως
302243|Κάλυμνος
302244|Αρχάγγελος
302245|Κάρπαθος
302246|Τήλος/Σύμη/Χάλκη/Μεγίστη
302247|Λέρος
302251|Μυτιλήνη
302252|Αγιάσος/Πλωμάρι
302253|Καλλονή/Μήθυμνα
302254|Άγιος Ευστράτιος/Μούδρος/Μύρινα
302261|Λειβαδιά
302262|Θήβα
302263|Βίλια
302264|Δόμβραινα
302265|Άμφισσα
302266|Λιδορίκι
302267|Δίστομο
302268|Αλίαρτος
302271|Χίος
302272|Καρδάμυλα
302273|Σάμος
302274|Βολισσός
302275|Άγιος Κήρυκος
302281|Σύρος
302282|Άνδρος
302283|Τήνος
302284|Πάρος
302285|Νάξος
302286|Θήρα
302287|Μήλος
302288|Κέα
302289|Μύκονος
302291|Λαγονήσι
302292|Λαύριο
302293|Άγιος Σωτήρας
302294|Ραφήνα
302295|Αφίδναι
302296|Μέγαρα/Νέα Πέραμος
302297|Αίγινα
302298|Μέθανα/Πόρος/Σπέτσες
302299|Μαρκόπουλο
30231|Θεσσαλονίκη
302321|Σέρρες
302322|Νιγρίτα
302323|Σιδηρόκαστρο
302324|Νέα Ζίχνη
302325|Ηράκλεια, Σερρών
302327|Ροδόπολη, Σερρών
302331|Βέροια
302332|Νάουσα
302333|Αλεξάνδρεια
302341|Κιλκίς
302343|Πολύκαστρο
302351|Κατερίνη
302352|Λιτόχωρο
302353|Αιγίνιο
302371|Πολύγυρος
302372|Αρναία
302373|Νέα Μουδανιά
302374|Κασσάνδρεια
302375|Νικήτη
302376|Στρατώνι
302377|Άγιον Όρος/Ιερισσός
302381|Έδεσσα
302382|Γιαννιτσά
302384|Αριδαία
302385|Φλώρινα
302386|Αμύνταιο
302391|Χαλκηδόνα
302392|Περαία
302393|Λαγκαδίκια
302394|Λαγκαδάς
302395|Σοχός
302396|Βασιλικά
302397|Ασπροβάλτα
302399|Καλλικράτεια
30241|Λάρισα
302421|Βόλος
302422|Αλμυρός
302423|Καλά Νερά
302424|Σκόπελος
302425|Βελεστίνο
302426|Ζαγορά
302427|Σκιάθος
302431|Τρίκαλα
302432|Καλαμπάκα
302433|Φαρκαδόνα
302434|Πύλη
302441|Καρδίτσα
302443|Σοφάδες
302444|Παλαμάς
302445|Μουζάκι
302461|Κοζάνη
302462|Γρεβενά
302463|Πτολεμαΐδα
302464|Σέρβια
302465|Σιάτιστα
302467|Καστοριά
302468|Νεάπολη
302491|Φάρσαλα
302492|Τύρναβος
302493|Ελασσόνα
302494|Αγιά
302495|Γόννοι/Μακρυχώρι
30251|Καβάλα
302521|Δράμα
302522|Προσοτσάνη
302523|Κάτω Νευροκόπι
302524|Παρανέστι
302531|Κομοτηνή
302532|Σάπες
302533|Ξυλαγανή
302534|Ίασμος
302535|Νέα Καλλίστη
302541|Ξάνθη
302542|Σταυρούπολη
302544|Εχίνος
302551|Αλεξανδρούπολη
302552|Ορεστιάδα
302553|Διδυμότειχο
302554|Σουφλί
302555|Φέρες
302556|Κυπρίνος
302591|Χρυσούπολη
302592|Ελευθερούπολη
302593|Θάσος
302594|Νέα Πέραμος Καβάλας
30261|Πάτρα
302621|Πύργος
302622|Αμαλιάδα
302623|Λεχαινά
302624|Αρχαία Ολυμπία
302625|Κρέστενα
302626|Ανδρίτσαινα
302631|Μεσολόγγι
302632|Αιτωλικό
302634|Ναύπακτος
302635|Ματαράγκα
302641|Αγρίνιο
302642|Αμφιλοχία
302643|Βόνιτσα
302644|Θερμό
302645|Λευκάδα
302647|Νέο Χαλκιόπουλο/Φυτείες
302651|Ιωάννινα
302653|Καρυές Ασπραγγέλων
302655|Κόνιτσα/Πέρδικα Δωδώνης
302656|Μέτσοβο
302657|Δελβινάκι
302658|Ζίτσα
302659|Καλέντζι Δωδώνης
302661|Κέρκυρα
302662|Λευκίμμη
302663|Σκριπερό
302664|Φιλιάτες
302665|Ηγουμενίτσα
302666|Παραμυθιά
302671|Αργοστόλι
302674|Σάμη
302681|Άρτα
302682|Πρέβεζα
302683|Φιλιππιάδα
302684|Καναλλάκι
302685|Βουργαρέλι
302691|Αίγιο
302692|Καλάβρυτα
302693|Κάτω Αχαΐα
302694|Χαλανδρίτσα
302695|Ζάκυνθος
302696|Ακράτα
30271|Τρίπολη
302721|Καλαμάτα
302722|Μεσσήνη
302723|Πύλος
302724|Μελιγαλάς
302725|Κορώνη Πυλίας
302731|Σπάρτη
302732|Μολάοι
302733|Γύθειο
302734|Νεάπολη
302735|Σκάλα
302736|Κύθηρα
302741|Κόρινθος
302742|Κιάτο
302743|Ξυλόκαστρο
302744|Λουτράκι
302746|Νεμέα
302747|Καλιανοί
302751|Άργος
302752|Ναύπλιο
302753|Λυγουριό
302754|Κρανίδι
302755|Άστρος
302757|Λεωνίδιο
302761|Κυπαρισσία
302763|Γαργαλιάνοι
302765|Κοπανάκι
302791|Μεγαλόπολη
302792|Καστρί Κυνουρίας
302795|Βυτίνα
302796|Λεβίδι
302797|Τροπαία
30281|Ηράκλειο
302821|Χανιά
302822|Κίσσαμος
302823|Κάντανος
302824|Κολυμβάρι
302825|Βάμος
302831|Ρέθυμνο
302832|Σπήλι
302833|Αμάρι
302834|Πέραμα Μυλοποτάμου
302841|Άγιος Νικόλαος
302842|Ιεράπετρα
302843|Σητεία
302844|Τζερμιάδο
302891|Αρκαλοχώρι
302892|Μοίρες, Ηράκλειο
302893|Πύργος, Κρήτη
302894|Αγία Βαρβάρα, Ηράκλειο Κρήτης
302895|Άνω Βιάννος
302897|Λιμένας Χερσονήσου

32545
resources/geocoding/en/1.txt Normal file

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,46 @@
# Copyright (C) 2011 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Generated from:
# http://en.wikipedia.org/wiki/+20 [439782121]
# with spelling changes for Qunea -> Qena and Damiette -> Damietta.
2013|Banha
2015|10th of Ramadan
202|Cairo/Giza/Qalyubia
203|Alexandria
2040|Tanta
2045|Damanhur
2046|Marsa Matruh
2047|Kafr El-Sheikh
2048|Monufia
2050|Mansoura
2055|Zagazig
20554|10th of Ramadan
2057|Damietta
2062|Suez
2064|Ismailia
2065|Red Sea
2066|Port Said
2068|El-Arish
2069|El-Tor
2082|Beni Suef
2084|Fayoum
2086|Minia
2088|Assiout
2092|Wadi El-Gedid
2093|Sohag
2095|Luxor
2096|Qena
2097|Aswan

View File

@@ -0,0 +1,93 @@
# Copyright (C) 2011 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Generated from:
# http://www.itu.int/oth/T0202000090/en [2010-09-22]
# http://en.wikipedia.org/wiki/+212 [407497373]
212520|Casablanca
212521|Casablanca/Central Morocco
2125220|Casablanca
2125222|Casablanca
2125223|Casablanca
2125224|Casablanca
2125225|Casablanca
2125226|Casablanca
2125227|Casablanca
2125228|Casablanca
2125229|Casablanca
2125232|Mohammedia
2125233|El Jedida/Mohammedia
2125234|Settai
2125235|Oued Zem
2125237|Settat
2125242|El Kelaa des Sraghna
2125243|Marrakech
2125244|Marrakech
2125246|El Youssoufia/Safi
2125247|Essaouira
2125248|Ouarzazate
212525|Southern Morocco
2125282|Agadir/Ait Meloul/Inezgane
2125283|Inezgane/Taroudant
2125285|Oulad Teima/Taroudant
2125286|Tiznit
2125287|Guelmim/Tan Tan
2125288|Agadir/Es-Semara/Tarfaya
2125289|Dakhla/Laayoune
212529|Casablanca
2125296|Marrakech
2125297|Agadir
2125298|Marrakech
2125299|Agadir
212530|Rabat/Kènitra
212531|Tangier/Al Hoceima/Larache/Tètouan/Chefchaouen
212532|Fès/Errachidia/Meknès/Nador/Oujda/Taza
2125352|Taza
2125353|Midelt
2125354|Meknès
2125355|Meknès
2125356|Fès
2125357|Goulmima
2125358|Ifrane
2125359|Fès
2125362|Berkane
2125363|Nador
2125365|Oujda
2125366|Figuig/Oujda
2125367|Bouarfa/Oujda
2125368|Figuig
2125372|Rabat
2125373|Kénitra
2125374|Ouazzane
2125375|Khémisset
2125376|Rabat/Témara
2125377|Rabat
2125378|Salé
2125379|Souk Larbaa
2125380|Rabat
2125381|Rabat
2125384|Tangier
2125385|Tangier
2125386|Fez/Meknes
2125387|Fez/Meknes
2125388|Tangier
2125389|Fez/Meknes
2125393|Tangier
2125394|Asilah
2125395|Larache
2125396|Fnideq/Martil/Mdiq
2125397|Tétouan
2125398|Al Hoceima/Chefchaouen
2125399|Al Hoceima/Larache/Tangier

View File

@@ -0,0 +1,31 @@
# Copyright (C) 2011 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Generated from:
# http://en.wikipedia.org/wiki/+213 [406778085]
21321|Algiers
21327|Chlef
21329|Ghardaia/Illizi/Tamanrasset
21331|Constantine
21332|El Oued
21333|Batna/Beskra
21334|Béjaïa/Jijel
21335|Bordj Bou Arreridj
21337|Tebessa
21338|Annaba/Skikda
21341|Oran
21343|Tlemcen
21344|Blida
21349|Adrar/Béchar/Tindouf

View File

@@ -0,0 +1,27 @@
# Copyright (C) 2011 The Libphonenumber Authors
# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at
# http://www.apache.org/licenses/LICENSE-2.0
# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.
# Generated from:
