add resources
This commit is contained in:
58
resources/geocoding/en/27.txt
Normal file
58
resources/geocoding/en/27.txt
Normal file
@@ -0,0 +1,58 @@
|
||||
# Copyright (C) 2011 The Libphonenumber Authors
|
||||
|
||||
# Licensed under the Apache License, Version 2.0 (the "License");
|
||||
# you may not use this file except in compliance with the License.
|
||||
# You may obtain a copy of the License at
|
||||
|
||||
# http://www.apache.org/licenses/LICENSE-2.0
|
||||
|
||||
# Unless required by applicable law or agreed to in writing, software
|
||||
# distributed under the License is distributed on an "AS IS" BASIS,
|
||||
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
|
||||
# See the License for the specific language governing permissions and
|
||||
# limitations under the License.
|
||||
|
||||
# Generated from:
|
||||
# Internal statistical data (2013-11-28) and
|
||||
# http://www.itu.int/dms_pub/itu-t/oth/02/02/T02020000C10001PDFE.pdf
|
||||
# https://en.wikipedia.org/wiki/Telephone_numbers_in_South_Africa
|
||||
# Mentioned the popular area/city name and specific parts of that region
|
||||
# eventhough both overlap geographically as it gives more coverage.
|
||||
|
||||
2710|Johannesburg
|
||||
2711|Johannesburg
|
||||
2712|Brits/Tshwane
|
||||
2713|Bronkhorstspruit/Eastern Gauteng/Middelburg/Nelspruit/Northern and Western Mpumalanga/Witbank
|
||||
2714|Modimolle/Northern North West and Southwestern Limpopo/Rustenburg
|
||||
2715|Northern and Eastern Limpopo/Polokwane
|
||||
2716|Vaal Triangle
|
||||
2717|Ermelo/Secunda/Southern Mpumalanga
|
||||
2718|Klerksdorp/Lichtenburg/Potchefstroom
|
||||
2721|Cape Town/Gordons Bay/Somerset West/Stellenbosch
|
||||
2722|Boland/Malmesbury/Vredenburg/Western coast of Western Cape
|
||||
2723|Beaufort West/Karoo/Robertson/Worcester
|
||||
2727|Alexander Bay/Calvinia/Clanwilliam/Namaqualand/Port Nolloth/Springbok/Vredendal
|
||||
2728|Caledon/Hermanus/Southern coast of Western Cape/Swellendam
|
||||
2731|Durban
|
||||
2732|Ballito/KwaZulu Natal coast/Stanger/Tongaat/Verulam
|
||||
2733|KwaZulu Natal Midlands/Pietermaritzburg
|
||||
2734|Newcastle/Northern KwaZulu Natal/Vryheid
|
||||
2735|Richards Bay/St. Lucia/Ulundi/Zululand
|
||||
2736|Drakensberg/Ladysmith
|
||||
2739|Eastern Pondoland/Port Shepstone/Southern coast of KwaZulu Natal
|
||||
2740|Alice/Bhisho
|
||||
2741|Port Elizabeth/Uitenhage
|
||||
2742|Jeffreys Bay/Humansdorp/Southern and central Eastern Cape
|
||||
2743|East London
|
||||
2744|Garden Route/George/Knysna/Mossel Bay/Oudtshoorn/Plettenberg Bay
|
||||
2745|Northern and eastern parts of Eastern Cape/Queenstown
|
||||
2746|Bathurst/Southern and eastern parts of Eastern Cape/Grahamstown/Kenton-on-Sea/Port Alfred
|
||||
2747|Butterworth/Eastern part of Eastern Cape/Mthatha
|
||||
2748|Cradock/Northern part of Eastern Cape/Steynsburg
|
||||
2749|Graaff-Reinet/Western part of Eastern Cape
|
||||
2751|Aliwal North/Bloemfontein/Far eastern part of Eastern Cape/Southern and Central Free State
|
||||
2753|Eastern part of Northern Cape/Far western part of North West/Kimberley/Kuruman
|
||||
2754|Upington/Gordonia
|
||||
2756|Kroonstad/Parys/Northern Free State
|
||||
2757|Northern Free State Goldfields/Welkom
|
||||
2758|Bethlehem/Eastern Free State
|
||||
Reference in New Issue
Block a user